2012 Shanghai Jiao Tong World Rankings: Top 20 and UK placings
Keep calm. Top 20 follows:
1 | Harvard University |
2 | Stanford University |
3 | Massachusetts Institute of Technology (MIT) |
4 | University of California, Berkeley |
5 | University of Cambridge |
6 | California Institute of Technology |
7 | Princeton University |
8 | Columbia University |
9 | University of Chicago |
10 | University of Oxford |
11 | Yale University |
12 | University of California, Los Angeles |
13 | Cornell University |
14 | University of Pennsylvania |
15 | University of California, San Diego |
16 | University of Washington |
17 | The Johns Hopkins University |
18 | University of California, San Francisco |
19 | University of Wisconsin – Madison |
20 | The University of Tokyo |
The rankings have been published and are or will shortly be available at the ARWU website
As last year though there are no surprises and absolutely no movement in the top 20 with Harvard retaining the number 1 spot for the sixth successive year and everyone else unchanged too. They are going to have to think about changing to doing this every five years instead of annually.
In terms of the UK placings, again very little change:
5 | University of Cambridge | United Kingdom | 1 |
10 | University of Oxford | United Kingdom | 2 |
21 | University College London | United Kingdom | 3 |
24 | The Imperial College of Science, Technology and Medicine | United Kingdom | 4 |
40 | The University of Manchester | United Kingdom | 5 |
51 | The University of Edinburgh | United Kingdom | 6 |
68 | King’s College London | United Kingdom | 7 |
70 | University of Bristol | United Kingdom | 8 |
86 | University of Nottingham | United Kingdom | 9 |
Only change is that Sheffield slips out of the Top 100.
Let’s hope there will be more excitement with the Times Higher and QS tables.