New QS world rankings by subject
The Guardian has a summary of UK universities’ performance in the latest QS subject rankings and it looks like Oxford comes out top
Institution name
|
Highest rank
|
Subject
|
---|---|---|
University of Oxford | 1 | Geography |
History | ||
Philosophy | ||
University of Cambridge | 1 | English Language and Literature |
London Business School | 3 | Accountancy and Finance |
London School of Economics | 3 | Politics and International Studies |
Imperial College London | 6 | Pharmacy and Pharmacology |
University of Edinburgh | 7 | Linguistics |
University of Manchester | 11 | Geography |
Durham University | 12 | Geography |
University College London | 12 | Psychology |
King’s College London | 16 | Pharmacy and Pharmacology |
University of St Andrews | 16 | Philosophy |
Institute of Education | 17 | Education |
University of Nottingham | 21= | Pharmacy and Pharmacology |
University of Warwick | 21 | English Language and Literature |
University of Bristol | 22 | Geography |
Lancaster University | 24= | Environmental Science |
University of York | 27 | English Language and Literature |
On the face of it this looks like a fairly creditable performance in a limited range of subjects. The full subject ranks are available here.