The Times Higher Education World University Rankings are out
The final ranking of the season is now available from THE.
More details of the methodology and regional and subject variations are available on the THE rankings site. Are they “the most comprehensive and balanced comparisons available, which are trusted by students, academics, university leaders, industry and governments”? Perhaps. But there certainly seems to be more of a fuss about the launch than ever before.
Some exciting stats from the press release:
• There are 26 countries in the world top 200 list – two more than last year thanks to Turkey, Spain and Norway rejoining the group (Brazil drops out)
• The highest-ranked institution outside the US and the UK is Switzerland’s ETH Zürich - Swiss Federal Institute of Technology Zürich, which slips two places to 14th
• Asia’s number one is the University of Tokyo, rising four places to 23rd
• After the US and the UK, the Netherlands is the next best represented nation (12 institutions), but its number one, Leiden University, makes it only to 67th
So, without further ado, here is the Top 20…
The world top 20 is as follows:
2013-14 rank | 2012-13 rank | Institution | Country |
1 | 1 | California Institute of Technology | US |
2 | 4 | Harvard University | US |
2 | 2 | University of Oxford | UK |
4 | 2 | Stanford University | US |
5 | 5 | Massachusetts Institute of Technology | US |
6 | 6 | Princeton University | US |
7 | 7 | University of Cambridge | UK |
8 | 9 | University of California, Berkeley | US |
9 | 10 | University of Chicago | US |
10 | 8 | Imperial College London | UK |
11 | 11 | Yale University | US |
12 | 13 | University of California, Los Angeles | US |
13 | 14 | Columbia University | US |
14 | 12 | ETH Zürich - Swiss Federal Institute of Technology Zürich | Switzerland |
15 | 16 | Johns Hopkins University | US |
16 | 15 | University of Pennsylvania | US |
17 | 23 | Duke University | US |
18 | 20 | University of Michigan | US |
19 | 18 | Cornell University | US |
20 | 21 | University of Toronto | Canada |
And the UK rankings:
2 | 2 | University of Oxford |
7 | 7 | University of Cambridge |
10 | 8 | Imperial College London |
21 | 17 | University College London |
32 | 39 | London School of Economics and Political Science |
38 | 57 | King’s College London |
39 | 32 | University of Edinburgh |
58 | 49 | University of Manchester |
79 | 74 | University of Bristol |
80 | 80 | Durham University |
100 | 103 | University of York |
102 | 119 | Royal Holloway, University of London |
112 | 110 | University of Sheffield |
114 | 145 | Queen Mary, University of London |
117 | 139 | University of Glasgow |
117 | 108 | University of St Andrews |
121 | 110 | University of Sussex |
137 | 145 | Lancaster University |
139 | 142 | University of Leeds |
141 | 124 | University of Warwick |
146 | 130 | University of Southampton |
148 | 153 | University of Exeter |
153 | 158 | University of Birmingham |
157 | 120 | University of Nottingham |
161 | 196 | University of Leicester |
169 | 171 | University of Liverpool |
174 | 176 | University of East Anglia |
188 | 176 | University of Aberdeen |
194 | 176 | University of Reading |
196 | 201-225 | University of Dundee |
198 | 180 | Newcastle University |
All of this is Copyright Times Higher Education. Full details can be found here.