University of Indonesia produces its GreenMetric World University Ranking
The recently published table has Berkeley in first place and the University of Nottingham in second. From the press release:
As one of leading University in Asia, University of Indonesia come up with its new innovation in effort to build sustainable environment within its campus through UI Green Metric Ranking of World Universities 2010. This is the only rankings that measure each university participants in its commitment in developing an ‘environment friendly’ infrastructure as its indicator.
Based on research and survey conducted through on-line by the UI Green Metric team on thousands of universities in the world, which was conducted in May – November 2010, University of California, Berkeley, United States (total score of 8,213), is the best campus in terms of its environment policy. University of Nottingham, the United Kingdom ( total score of 8,201), and then followed by Northeastern University, United States (with score of 7,909) is in the third place.University of Indonesia is in the 15th place (with score of 6.875), position it as the best university in Indonesia based on its environment policy.
The criteria are not entirely clear:
But the results are quite interesting with four UK universities – Nottingham, Bangor, Sussex and Kent – in the leading group. The top 20 is below and the full table can be found here.
University of California, Berkeley | 8,213.18 | 1 | ||||||
|
||||||||
University of Nottingham | 8,201.55 | 2 | ||||||
|
||||||||
York University | 7,909.14 | 3 | ||||||
|
||||||||
Northeastern University | 7,885.73 | 4 | ||||||
|
||||||||
Cornell University | 7,799.14 | 5 | ||||||
|
||||||||
Universiti Putra Malaysia | 7,698.60 | 6 | ||||||
|
||||||||
Washington University In St. Louis | 7,501.53 | 7 | ||||||
|
||||||||
Georgia Institute of Technology | 7,479.51 | 8 | ||||||
|
||||||||
University of Wisconsin-madison | 7,437.97 | 9 | ||||||
|
||||||||
University of North Carolina, Chapel Hill | 7,320.58 | 10 | ||||||
|
||||||||
Bangor University | 7,242.69 | 11 | ||||||
|
||||||||
University of Sussex | 7,087.82 | 12 | ||||||
|
||||||||
Escuela Superior Politécnica del Litoral | 7,046.20 | 13 | ||||||
|
||||||||
University of Kent | 6,948.10 | 14 | ||||||
|
||||||||
Universitas Indonesia | 6,875.82 | 15 | ||||||
|
||||||||
Universidad de Alcalá | 6,863.83 | 16 | ||||||
|
||||||||
King Mongkut´s University of Technology Thonburi | 6,859.71 | 17 | ||||||
|
||||||||
Institut Teknologi Sepuluh November | 6,817.01 | 18 | ||||||
|
||||||||
Hokkaido University | 6,785.95 | 19 | ||||||
|
||||||||
National University of Singapore | 6,737.98 | 20 |
Will it catch on? Time will tell.
Sir, what are the criteria and indicators?
You can find an outline of the methodology here: http://greenmetric.ui.ac.id/id/page/method
It is all a bit general though and I think you really have to participate in the survey and answer the detailed questionnaire to get a better sense of the criteria.
Interesting stuff. Ratings and rankings always have to be taken with a lot of caution though. Nevertheless, universities must lead the way in terms of sustainability education – and practice. I run a theme page on this over at the sustainability futures blog – would be great to get your feedback.