The Times Higher Education World University Rankings are out
The waiting is over and the final ranking of the season is now available from THE.
All the details of the methodology and regional and subject variations are available on the THE rankings site. The claim is that they are “the most comprehensive and balanced comparisons available, which are trusted by students, academics, university leaders, industry and governments”. In addition they “employ 13 carefully calibrated performance indicators to provide the most comprehensive and balanced comparisons available”.
Must be good then. Interestingly, the main theme in the commentary seems to be stability:
Overall, this year’s rankings are characterised by their stability, especially towards the top of the table: no university in the top 20, for example, has moved by more than two places. The California Institute of Technology remains number one (the fourth year in a row it has worn the crown), with Harvard University in second place.
As was the case last year, the top 10 includes seven US universities. The other three places are occupied by UK institutions: the University of Oxford moves from joint second last year to third, while its ancient rival, the University of Cambridge, rises two places to fifth. Imperial College London moves up one place to joint ninth.
Perhaps the most striking development at the summit is the fact that Yale University makes the top 10 for the first time under the current methodology. The Ivy League stalwart pushes the University of Chicago into 11th position.
So, this means there really isn’t a lot of movement:
The world top 20 is as follows:
1 | California Institute of Technology (Caltech) | United States | |
2 | Harvard University | United States | |
3 | University of Oxford | United Kingdom | |
4 | Stanford University | United States | |
5 | University of Cambridge | United Kingdom | |
6 | Massachusetts Institute of Technology (MIT) | United States | |
7 | Princeton University | United States | |
8 | University of California, Berkeley | United States | |
9 | Imperial College London | United Kingdom | |
9 | Yale University | United States | |
11 | University of Chicago | United States | |
12 | University of California, Los Angeles (UCLA) | United States | |
13 | ETH Zürich – Swiss Federal Institute of Technology Zürich | Switzerland | |
14 | Columbia University | United States | |
15 | Johns Hopkins University | United States | |
16 | University of Pennsylvania | United States | |
17 | University of Michigan | United States | |
18 | Duke University | United States | |
19 | Cornell University | United States | |
20 | University of Toronto | Canada |
And the UK rankings:
3 | University of Oxford | United Kingdom | |
5 | University of Cambridge | United Kingdom | |
9 | Imperial College London | United Kingdom | |
22 | University College London | United Kingdom | |
34 | London School of Economics and Political Science (LSE) | United Kingdom | |
36 | University of Edinburgh | United Kingdom | |
40 | King’s College London | United Kingdom | |
52 | University of Manchester | United Kingdom | |
74 | University of Bristol | United Kingdom | |
83 | Durham University | United Kingdom | |
94 | University of Glasgow | United Kingdom | |
103 | University of Warwick | United Kingdom | |
107 | Queen Mary University of London | United Kingdom | |
111 | University of St Andrews | United Kingdom | |
111 | University of Sussex | United Kingdom | |
113 | University of York | United Kingdom | |
118 | Royal Holloway, University of London | United Kingdom | |
121 | University of Sheffield | United Kingdom | |
131 | Lancaster University | United Kingdom | |
132 | University of Southampton | United Kingdom | |
146 | University of Leeds | United Kingdom | |
148 | University of Birmingham | United Kingdom | |
154 | University of Exeter | United Kingdom | |
157 | University of Liverpool | United Kingdom | |
171 | University of Nottingham | United Kingdom | |
178 | University of Aberdeen | United Kingdom | |
196 | St George’s, University of London | United Kingdom | |
198 | University of East Anglia | United Kingdom | |
199 | University of Leicester |
29 universities from the UK in the Top 200 doesn’t look too bad and second only to the US.
All of this is Copyright Times Higher Education. Full details can be found here: http://www.timeshighereducation.co.uk/world-university-rankings/