Following on from this morning’s first results of the HEFCE REF data which you can find here, we now have a new table which includes the all-important measure of ‘intensity’ which is a percentage of eligible staff submitted to the REF, drawn from the HESA contextual data released this morning which showed us the total full-time equivalents (FTE) of staff identified as eligible to be submitted to the REF 2014 by HE provider and REF Unit of Assessment.
First analysis and explanation of this can be found here.
The institutions below are those that submitted in more than one discipline which is why there are fewer overall entries and why some of the specialist institutions miss out compared to first analysis.
Rank GPA w/o intensity 2014 | Rank GPA w/o intensity 2008 | REF 2014 Rank with intensity | Institution | Cat A FTE | Eligible FTE | Research Intensity | GPA incl. intensity | GPA excl. intensity | 4* | 3* | 2* | 1* | U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Institute of Cancer Research | 103 | 108 | 95% | 3.25 | 3.40 | 50 | 42 | 8 | 0 | 1 |
5 | 2 | 2 | Cambridge | 2,088 | 2,196 | 95% | 3.17 | 3.33 | 47 | 40 | 12 | 1 | 0 |
2 | 6 | 3 | Imperial College | 1,257 | 1,368 | 92% | 3.09 | 3.36 | 46 | 44 | 9 | 1 | 0 |
8 | 7 | 4 | University College London | 2,566 | 2,810 | 91% | 2.94 | 3.22 | 43 | 39 | 15 | 2 | 1 |
4 | 4 | 5 | Oxford | 2,409 | 2,775 | 87% | 2.90 | 3.34 | 48 | 39 | 11 | 1 | 0 |
11 | 14 | 5 | Bristol | 1,138 | 1,246 | 91% | 2.90 | 3.18 | 36 | 47 | 15 | 1 | 0 |
3 | 4 | 7 | London School of Economics | 532 | 628 | 85% | 2.84 | 3.35 | 50 | 37 | 11 | 1 | 1 |
18 | 14 | 8 | Southampton | 1,113 | 1,240 | 90% | 2.83 | 3.15 | 33 | 51 | 14 | 1 | 0 |
42 | 39 | 8 | Queen's University of Belfast | 868 | 916 | 95% | 2.83 | 2.99 | 25 | 52 | 21 | 2 | 0 |
63 | 96 | 10 | Highlands and Islands (see note) | 68 | 26 | >100% | 2.76 | 2.76 | 13 | 56 | 26 | 4 | 1 |
8 | 9 | 11 | Warwick | 931 | 1,115 | 83% | 2.69 | 3.22 | 37 | 50 | 12 | 1 | 0 |
10 | 3 | 12 | London School Hygiene & Tropical Med. | 314 | 379 | 83% | 2.65 | 3.20 | 42 | 37 | 20 | 1 | 0 |
11 | 12 | 12 | Edinburgh | 1,753 | 2,105 | 83% | 2.65 | 3.18 | 38 | 45 | 15 | 2 | 0 |
49 | 28 | 14 | Loughborough | 646 | 730 | 88% | 2.61 | 2.95 | 25 | 49 | 23 | 3 | 0 |
24 | 33 | 15 | Glasgow | 1,099 | 1,312 | 84% | 2.60 | 3.10 | 31 | 50 | 17 | 2 | 0 |
21 | 14 | 16 | St Andrews | 519 | 629 | 82% | 2.58 | 3.13 | 32 | 50 | 16 | 1 | 0 |
7 | 22 | 17 | King's College London | 1,369 | 1,718 | 80% | 2.57 | 3.23 | 40 | 45 | 13 | 2 | 0 |
37 | 50 | 18 | Strathclyde | 558 | 663 | 84% | 2.56 | 3.04 | 28 | 51 | 19 | 2 | 0 |
30 | 28 | 19 | Exeter | 736 | 900 | 82% | 2.52 | 3.08 | 29 | 53 | 16 | 2 | 0 |
38 | 42 | 19 | Reading | 590 | 709 | 83% | 2.52 | 3.03 | 27 | 51 | 20 | 2 | 0 |
49 | 31 | 19 | Kent | 591 | 693 | 85% | 2.52 | 2.95 | 25 | 48 | 24 | 3 | 0 |
35 | 11 | 22 | Essex | 339 | 415 | 82% | 2.49 | 3.05 | 30 | 48 | 21 | 2 | 0 |
31 | 26 | 23 | Birmingham | 1,065 | 1,320 | 81% | 2.48 | 3.07 | 28 | 53 | 16 | 2 | 0 |
20 | 14 | 24 | Durham | 740 | 940 | 79% | 2.47 | 3.14 | 33 | 50 | 15 | 1 | 0 |
56 | 35 | 24 | Goldsmiths College | 238 | 280 | 85% | 2.47 | 2.90 | 24 | 46 | 27 | 2 | 1 |
17 | 8 | 26 | Manchester | 1,561 | 2,002 | 78% | 2.46 | 3.16 | 35 | 47 | 16 | 1 | 0 |
26 | 27 | 26 | Newcastle-upon-Tyne | 888 | 1,115 | 80% | 2.46 | 3.09 | 31 | 48 | 19 | 1 | 0 |
26 | 24 | 28 | Nottingham | 1,404 | 1,778 | 79% | 2.44 | 3.09 | 32 | 49 | 17 | 2 | 1 |
18 | 20 | 29 | Lancaster | 580 | 751 | 77% | 2.43 | 3.15 | 35 | 48 | 15 | 2 | 0 |
46 | 33 | 30 | Birkbeck College | 328 | 404 | 81% | 2.41 | 2.97 | 27 | 46 | 23 | 3 | 0 |
26 | 24 | 31 | Royal Holloway | 378 | 489 | 77% | 2.39 | 3.09 | 30 | 51 | 17 | 1 | 0 |
14 | 10 | 32 | York | 643 | 862 | 75% | 2.36 | 3.17 | 35 | 48 | 15 | 1 | 0 |
14 | 14 | 33 | Sheffield | 1,043 | 1,405 | 74% | 2.35 | 3.17 | 33 | 52 | 13 | 1 | 0 |
11 | 13 | 34 | Queen Mary University of London | 671 | 911 | 74% | 2.34 | 3.18 | 34 | 52 | 13 | 1 | 0 |
14 | 20 | 34 | Bath | 462 | 625 | 74% | 2.34 | 3.17 | 32 | 55 | 11 | 1 | 0 |
21 | 14 | 34 | Leeds | 1,149 | 1,535 | 75% | 2.34 | 3.13 | 32 | 50 | 15 | 2 | 0 |
23 | 35 | 37 | East Anglia | 455 | 607 | 75% | 2.33 | 3.11 | 30 | 52 | 16 | 1 | 0 |
54 | 45 | 38 | Ulster | 449 | 565 | 79% | 2.31 | 2.91 | 24 | 47 | 24 | 3 | 1 |
53 | 51 | 39 | Leicester | 672 | 865 | 78% | 2.27 | 2.93 | 20 | 55 | 22 | 2 | 0 |
75 | 63 | 40 | Brunel | 577 | 680 | 85% | 2.26 | 2.67 | 14 | 47 | 31 | 6 | 1 |
108 | 121 | 41 | Staffordshire | 81 | 81 | 100% | 2.20 | 2.20 | 6 | 30 | 41 | 21 | 1 |
26 | 51 | 42 | Swansea | 370 | 521 | 71% | 2.19 | 3.09 | 31 | 49 | 18 | 2 | 0 |
40 | 30 | 42 | Sussex | 501 | 688 | 73% | 2.19 | 3.01 | 28 | 48 | 22 | 2 | 1 |
48 | 56 | 42 | Stirling | 301 | 407 | 74% | 2.19 | 2.96 | 25 | 49 | 24 | 2 | 0 |
45 | 35 | 45 | Surrey | 459 | 627 | 73% | 2.18 | 2.98 | 22 | 56 | 20 | 2 | 0 |
33 | 40 | 46 | Liverpool | 760 | 1,083 | 70% | 2.15 | 3.06 | 27 | 54 | 18 | 2 | 0 |
58 | 45 | 46 | Aberystwyth | 317 | 418 | 76% | 2.15 | 2.84 | 22 | 45 | 28 | 4 | 1 |
61 | 31 | 48 | School of Oriental and African Studies | 234 | 310 | 76% | 2.13 | 2.82 | 23 | 43 | 29 | 5 | 1 |
38 | 40 | 49 | Dundee | 396 | 583 | 68% | 2.06 | 3.03 | 31 | 44 | 21 | 3 | 0 |
6 | 22 | 50 | Cardiff | 738 | 1,182 | 62% | 2.04 | 3.27 | 40 | 47 | 11 | 1 | 0 |
42 | 51 | 51 | Bangor | 233 | 367 | 63% | 1.90 | 2.99 | 26 | 51 | 20 | 3 | 1 |
60 | 72 | 52 | Roehampton | 149 | 223 | 67% | 1.89 | 2.83 | 22 | 44 | 29 | 5 | 0 |
33 | 45 | 53 | Heriot-Watt | 352 | 622 | 57% | 1.73 | 3.06 | 26 | 56 | 16 | 2 | 0 |
57 | 56 | 54 | Keele | 267 | 453 | 59% | 1.70 | 2.88 | 21 | 50 | 26 | 3 | 1 |
49 | 45 | 55 | City University | 378 | 720 | 53% | 1.55 | 2.95 | 23 | 52 | 21 | 3 | 1 |
42 | 66 | 56 | St George's Hospital Medical School | 56 | 108 | 52% | 1.54 | 2.99 | 30 | 40 | 30 | 0 | 0 |
46 | 38 | 57 | Aberdeen | 597 | 1,158 | 52% | 1.53 | 2.97 | 24 | 52 | 22 | 2 | 0 |
72 | 59 | 58 | Hull | 355 | 637 | 56% | 1.51 | 2.70 | 14 | 47 | 33 | 5 | 0 |
66 | 75 | 59 | Plymouth | 366 | 727 | 50% | 1.38 | 2.74 | 15 | 50 | 30 | 3 | 1 |
35 | 51 | 60 | Aston | 199 | 459 | 43% | 1.33 | 3.05 | 29 | 49 | 20 | 1 | 0 |
128 | n/a | 61 | Writtle College | 12 | 13 | 95% | 1.23 | 1.29 | 0 | 17 | 24 | 29 | 30 |
54 | 43 | 62 | Open University | 396 | 973 | 41% | 1.18 | 2.91 | 21 | 51 | 26 | 2 | 0 |
107 | 127 | 63 | Liverpool Hope | 112 | 212 | 53% | 1.17 | 2.21 | 7 | 30 | 42 | 20 | 2 |
31 | 49 | 64 | Cranfield | 224 | 605 | 37% | 1.14 | 3.07 | 27 | 54 | 19 | 0 | 0 |
79 | 72 | 65 | Oxford Brookes | 269 | 690 | 39% | 1.04 | 2.66 | 14 | 45 | 35 | 6 | 1 |
89 | 68 | 66 | London South Bank | 102 | 250 | 41% | 1.02 | 2.52 | 6 | 48 | 38 | 7 | 1 |
87 | 100 | 67 | Lincoln | 177 | 451 | 39% | 1.00 | 2.54 | 13 | 40 | 37 | 8 | 2 |
24 | n/a | 68 | Liverpool School of Tropical Medicine | 35 | 110 | 32% | 0.99 | 3.10 | 31 | 49 | 19 | 1 | 0 |
85 | 75 | 69 | Middlesex | 272 | 771 | 35% | 0.91 | 2.58 | 12 | 46 | 32 | 8 | 2 |
80 | 84 | 70 | Huddersfield | 234 | 726 | 32% | 0.85 | 2.65 | 15 | 44 | 35 | 6 | 1 |
87 | 61 | 70 | Salford | 242 | 727 | 33% | 0.85 | 2.54 | 11 | 43 | 38 | 7 | 2 |
115 | 104 | 72 | Sunderland | 147 | 378 | 39% | 0.83 | 2.12 | 6 | 26 | 44 | 21 | 3 |
66 | 71 | 73 | Westminster | 210 | 727 | 29% | 0.79 | 2.74 | 20 | 43 | 30 | 7 | 1 |
69 | 75 | 73 | Bournemouth | 162 | 556 | 29% | 0.79 | 2.72 | 16 | 43 | 36 | 4 | 0 |
75 | 63 | 73 | De Montfort | 218 | 737 | 30% | 0.79 | 2.67 | 16 | 42 | 37 | 5 | 1 |
70 | 81 | 76 | Northumbria at Newcastle | 343 | 1,185 | 29% | 0.78 | 2.71 | 16 | 44 | 34 | 6 | 0 |
72 | 72 | 76 | West of England, Bristol | 299 | 1,035 | 29% | 0.78 | 2.70 | 15 | 46 | 33 | 6 | 0 |
110 | 109 | 76 | Abertay Dundee | 67 | 185 | 36% | 0.78 | 2.16 | 5 | 27 | 50 | 14 | 4 |
89 | 102 | 79 | Bath Spa | 74 | 248 | 30% | 0.75 | 2.52 | 13 | 40 | 34 | 11 | 2 |
65 | 68 | 80 | Portsmouth | 282 | 1,048 | 27% | 0.74 | 2.75 | 16 | 48 | 32 | 4 | 0 |
62 | 81 | 81 | Liverpool John Moores | 243 | 926 | 26% | 0.73 | 2.79 | 18 | 49 | 29 | 3 | 1 |
105 | 93 | 82 | Wolverhampton | 170 | 556 | 31% | 0.71 | 2.31 | 8 | 33 | 44 | 12 | 3 |
89 | 85 | 83 | Bedfordshire | 153 | 568 | 27% | 0.68 | 2.52 | 14 | 35 | 40 | 9 | 1 |
104 | 78 | 83 | Winchester | 73 | 246 | 30% | 0.68 | 2.32 | 8 | 36 | 39 | 16 | 2 |
49 | 62 | 85 | Bradford | 124 | 547 | 23% | 0.67 | 2.95 | 24 | 50 | 22 | 2 | 1 |
120 | 85 | Falmouth | 50 | 154 | 33% | 0.67 | 2.04 | 7 | 21 | 48 | 16 | 8 | |
66 | 78 | 87 | Manchester Metropolitan | 313 | 1,314 | 24% | 0.65 | 2.74 | 15 | 50 | 30 | 4 | 1 |
75 | 93 | 87 | Glasgow Caledonian | 153 | 630 | 24% | 0.65 | 2.67 | 13 | 48 | 33 | 5 | 0 |
100 | 86 | 89 | Anglia Ruskin | 168 | 620 | 27% | 0.64 | 2.37 | 7 | 38 | 41 | 12 | 2 |
117 | 122 | 90 | Worcester | 105 | 345 | 30% | 0.63 | 2.08 | 5 | 28 | 41 | 23 | 4 |
70 | 68 | 91 | East London | 129 | 563 | 23% | 0.62 | 2.71 | 17 | 45 | 32 | 6 | 0 |
95 | 96 | 91 | Chichester | 52 | 208 | 25% | 0.62 | 2.50 | 15 | 33 | 42 | 9 | 2 |
93 | 96 | 93 | Central Lancashire | 247 | 1,009 | 24% | 0.61 | 2.51 | 9 | 43 | 41 | 7 | 1 |
117 | 114 | 93 | Chester | 138 | 475 | 29% | 0.61 | 2.08 | 6 | 25 | 44 | 22 | 3 |
58 | 59 | 95 | Brighton | 209 | 993 | 21% | 0.60 | 2.84 | 23 | 45 | 27 | 5 | 1 |
84 | 78 | 95 | Nottingham Trent | 246 | 1,053 | 23% | 0.60 | 2.59 | 14 | 41 | 35 | 8 | 1 |
106 | 124 | 95 | Edge Hill | 139 | 516 | 27% | 0.60 | 2.22 | 7 | 33 | 39 | 17 | 4 |
80 | 129 | 98 | Queen Margaret, Edinburgh | 43 | 192 | 22% | 0.59 | 2.65 | 15 | 42 | 34 | 8 | 0 |
120 | 128 | 98 | York St John | 68 | 235 | 29% | 0.59 | 2.04 | 6 | 24 | 43 | 21 | 6 |
103 | 100 | 100 | Greenwich | 202 | 811 | 25% | 0.58 | 2.33 | 9 | 33 | 43 | 13 | 2 |
83 | 58 | 101 | Hertfordshire | 192 | 906 | 21% | 0.55 | 2.61 | 11 | 46 | 36 | 6 | 1 |
98 | 111 | 101 | Canterbury Christ Church | 137 | 596 | 23% | 0.55 | 2.38 | 7 | 39 | 41 | 12 | 1 |
101 | 107 | 103 | West of Scotland | 118 | 528 | 22% | 0.53 | 2.36 | 6 | 38 | 43 | 12 | 1 |
116 | 117 | 103 | Northampton | 94 | 374 | 25% | 0.53 | 2.09 | 4 | 26 | 47 | 19 | 3 |
110 | 88 | 105 | Leeds Metropolitan | 201 | 837 | 24% | 0.52 | 2.16 | 8 | 26 | 41 | 21 | 3 |
102 | 87 | 106 | Robert Gordon University | 102 | 489 | 21% | 0.49 | 2.35 | 8 | 35 | 43 | 14 | 1 |
89 | 109 | 107 | Edinburgh Napier | 99 | 525 | 19% | 0.47 | 2.52 | 10 | 44 | 38 | 7 | 2 |
124 | 115 | 108 | St Mary's University College | 45 | 193 | 23% | 0.46 | 1.98 | 11 | 19 | 33 | 32 | 5 |
63 | 88 | 109 | Sheffield Hallam | 226 | 1,410 | 16% | 0.44 | 2.76 | 18 | 47 | 29 | 5 | 0 |
72 | 91 | 109 | Kingston | 139 | 843 | 16% | 0.44 | 2.70 | 16 | 44 | 35 | 5 | 0 |
98 | 116 | 111 | Gloucestershire | 56 | 312 | 18% | 0.43 | 2.38 | 10 | 34 | 40 | 15 | 0 |
113 | 123 | 112 | Newman | 23 | 117 | 20% | 0.42 | 2.13 | 5 | 27 | 48 | 18 | 3 |
93 | 91 | 113 | University of South Wales | 117 | 714 | 16% | 0.41 | 2.51 | 12 | 38 | 40 | 9 | 1 |
120 | 113 | 113 | Bolton | 49 | 243 | 20% | 0.41 | 2.04 | 6 | 26 | 41 | 21 | 6 |
119 | 96 | 115 | Derby | 107 | 577 | 19% | 0.38 | 2.07 | 5 | 24 | 45 | 23 | 3 |
82 | 65 | 116 | Birmingham City | 122 | 866 | 14% | 0.37 | 2.64 | 16 | 44 | 30 | 8 | 1 |
85 | 95 | 116 | Teesside | 87 | 615 | 14% | 0.37 | 2.58 | 9 | 50 | 33 | 8 | 1 |
96 | 107 | 118 | London Metropolitan | 80 | 550 | 15% | 0.36 | 2.44 | 11 | 39 | 35 | 13 | 2 |
112 | 117 | 119 | Glyndwr | 34 | 207 | 16% | 0.35 | 2.15 | 3 | 33 | 42 | 22 | 1 |
75 | 106 | 120 | Coventry | 153 | 1,203 | 13% | 0.34 | 2.67 | 15 | 46 | 31 | 8 | 0 |
123 | 104 | 120 | Leeds Trinity | 20 | 119 | 17% | 0.34 | 2.01 | 5 | 21 | 51 | 18 | 6 |
125 | 131 | 122 | Bishop Grosseteste | 11 | 65 | 17% | 0.33 | 1.96 | 6 | 18 | 46 | 27 | 4 |
41 | 103 | 123 | Cardiff Metropolitan | 35 | 381 | 9% | 0.28 | 3.00 | 25 | 55 | 18 | 2 | 1 |
97 | 83 | 123 | Wales Trinity Saint David | 40 | 342 | 12% | 0.28 | 2.39 | 11 | 35 | 40 | 13 | 2 |
126 | 119 | 125 | West London | 36 | 271 | 13% | 0.25 | 1.92 | 5 | 20 | 38 | 35 | 1 |
109 | 119 | 126 | Buckinghamshire New University | 24 | 273 | 9% | 0.19 | 2.19 | 7 | 31 | 41 | 17 | 4 |
113 | 130 | 127 | Cumbria | 27 | 318 | 8% | 0.18 | 2.13 | 6 | 23 | 49 | 21 | 1 |
127 | 126 | 128 | Southampton Solent | 36 | 532 | 7% | 0.11 | 1.63 | 2 | 17 | 37 | 29 | 15 |
Thank you to The University of Exeter Consulting for supplying the data.
There are a couple of anomalies in the table explained here.